Development Standards by Zone
| Table 1 | RL | Resource Lands |
| Table 2 | U | Unclassified |
| Table 3 | R1-B1 | Low Density Residential 10,000 Sq Ft Minimum |
| Table 4 | R1 | Low Density Residential |
| Table 5 | R1-U | Low Density Urban |
| Table 6 | R2 | Medium Density Residential |
| Table 7 | R3 | High Density Residential |
| Table 8 | C1 | Downtown Commercial |
| Table 9 | C2 | General Commercial |
| Table 10 | EC | Employment Center |
| Table 11 | P-D | Planned Development |
| Table 12 | P | Public |
| Table 13 | OS | Open Space |
How may we help you?
Please Contact Us with any questions, suggestions or concerns.
